| Junior Int Singles Girls | Participants | Points | Play T-Bouts | ||||||||||||||||||||||||||||||||||||||||||||
| Group of 8 (2) | 12/28/2008 | Wins | Losses | % Wins | No Doubt | ||||||||||||||||||||||||||||||||||||||||||
|
[1] | Bethany Aiken | 290 | 4 | 10 | 29% |
|
||||||||||||||||||||||||||||||||||||||||
| [2] | Leslie Hartzog | 159 | 1 | 8 | 11% | Send Fees to: | |||||||||||||||||||||||||||||||||||||||||
| [3] | Carson Stephens | 299 | 6 | 4 | 60% | T-Bouts | |||||||||||||||||||||||||||||||||||||||||
| [4] | Chandler Waldrop | 159 | 4 | 4 | 50% | 1424 Fork Avenue | |||||||||||||||||||||||||||||||||||||||||
| [5] | Erica Duane | 157 | 3 | 6 | 33% |
|
Irmo, SC 29063 |
|
|||||||||||||||||||||||||||||||||||||||
| [6] | Taylor Nolting | 289 | 8 | 2 | 80% | attn: John | |||||||||||||||||||||||||||||||||||||||||
| [7] | Dana Hurtik | 280 | 6 | 4 | 60% | $50 Per Player | |||||||||||||||||||||||||||||||||||||||||
| [8] | Blakely Hoffman | 358 | 9 | 4 | 69% | ||||||||||||||||||||||||||||||||||||||||||
| Stringing & Regripping | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| "ABOUT" | |||||||||||||||||||||||||||||||||||||||||||||||
| Point Scoring | |||||||||||||||||||||||||||||||||||||||||||||||
| Report Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||
| 1st Prize | |||||||||||||||||||||||||||||||||||||||||||||||
| Whos Playing |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Video Tennis Tips | |||||||||||||||||||||||||||||||||||||||||||||||
| When your fees are paid your name will show in yellow on this page | |||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered with Name | |||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Handwarmer Mitts | |||||||||||||||||||||||||||||||||||||||||||||||