Play T-Bouts
 
   
Participants             Match game Set Two Love Extra Total
Play by W L Opponent score pts pts Sets Sets pts pts
Bethany Aiken  [1] 9/20/2008 1   Bethany Aiken 1-6,6-2,6-2 13 10 0 0 5 28
Leslie Hartzog [2] 9/27/2008   1 Erica Duane 2-6,4-6 6 0 0 0 5 11
Carson Stephens [3] 10/4/2008 1   Leslie Hartzog 3-6,6-4,6-4 15 10 0 0 5 30
Chandler Waldrop [4] 10/11/2008   1 Taylor Nolting 4-6,1-6 5 0 0 0 5 10
Erica Duane [5] 10/18/2008 1   Carson Stephens 7-5,6-4 13 10 5 0 5 33
Taylor Nolting [6] 10/25/2008   1 Dana Hurtik 6-3,6-7,3-6 15 5 0 0 5 25
Dana Hurtik [7] 11/1/2008 1   Chandler Waldrop 6-3,6-2 12 10 5 0 5 32
Blakely Hoffman [8] 11/8/2008 1   Bethany Aiken 6-3,6-3 12 10 5 0 5 32
11/15/2008 1   Erica Duane 6-4,6-0 12 10 5 5 5 37
11/22/2008 1   Leslie Hartzog 6-2,6-3 12 10 5 0 5 32
11/29/2008   1 Taylor Nolting 7-6,4-6,6-7 17 5 0 0 5 27
12/6/2008 1   Carson Stephens 6-3,6-4 12 10 5 0 5 32
12/13/2008 1   Dana Hurtik 0-6,7-6,7-5 14 10 0 0 5 29
12/20/2008     Chandler Waldrop             0
String & Grip Service                      
             
  Point Scoring            
  Report Score      Send Entries Fees to: T-Bouts -  1424 Fork Avenue, Irmo, SC  29063, attn:  John    
  Contact Us     $50 Per Player      
           
           
             
             
           
       
 
   

[1]
Bethany Aiken
takn@bellsouth.net
phone #

[2]
Leslie Hartzog
Khartzog@scmep.org
749-1669  home

[3]
Carson Stephens
jeanstep@bellsouth.net
749-0133  home



[4]
Chandler Waldrop
cwaldrop@sc.rr.com
513-3984  cell
233-6673  home

[5]
Erica Duane
pduane@sc.rr.com
407-9002

[6]
Taylor Nolting
tnolting@bellsouth.net
732-1130

553-7427
[7]
Dana Hurtik
hurtik@aol.com
960-4484  cell

[8]
Blakely Hoffman
mhoffman@lex5.12k.sc.us
781-1973  home
381-5825  Blakely
447-6452  mom